A. General Information
| Sl. No. | INFORMATION | DETAILS |
| 1 | Name of the School | Laurus School |
| 2 | Affiliation No. (If Applicable) | 3630536 |
| 3 | School Code (If Applicable) | 56998 |
| 4 | Complete Address with Pin Code | Survey No.165, Bowrampet, Hyderabad |
| 5 | Principal Name & Qualification: | Brittolina Malarvizhi. S |
| M.Com., M.B.A., M.phil.,B.Ed., PGDMM | ||
| 6 | School Email Id | Info.lus@laurustheschool.com |
| 7 | Contact Details (Landline/Mobile) | 7401888111/7402888111 |
B. Documents and Information
| Sl. No. | DOCUMENTS/INFORMATION | LINK |
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If Any | Click Here |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Click Here |
| 3 | Copy of No Objection Certificate (Noc) Issued, if applicable, by the State Govt./UT | Click Here |
| 4 | Copies Of Recognition Certificate Under RTE Act, 2009, and it’s Renewal if applicable | Click Here |
| 5 | Copy Of Valid Building Safety Certificate as per The National Building Code | Click Here |
| 6 | Copy Of Valid Fire Safety Certificate Issued by The Competent Authority | Click Here |
| 7 | Copy Of The DEO Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation or Self Certification By School | Not Applicable |
| 8 | Copies Of Valid Water, Health And Sanitation Certificates | Click Here |
C. Results and Academics
| Sl. No. | DOCUMENTS/ INFORMATION | LINK |
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) Members | Click Here |
| 5 | Last Three-Year Result of the Board Examination As Per Applicability | Not Applicable |
D. Staff (Teaching)
| Sl. No. | INFORMATION | DETAILS |
| 1 | Principal | Brittolina Malarvizhi.S |
| 2 | Total No. of Teachers | 23 |
| o PGT | 0 | |
| o TGT | 9 | |
| o PRT | 14 | |
| 3 | Teachers Section Ratio | 1.5:1 |
| 4 | Details Of Special Educator | Ms. Kota Indira |
| 5 | Details Of Counsellor And Wellness Teacher | Dasyapu Muralidhar |
E. School Infrastructure
| Sl. No. | INFORMATION | DETAILS |
| 1 | Total Campus Area Of The School (In Square Mtr) | 11,128.86 QR. MTR |
| 2 | No. And Size Of The Class Rooms (In Sq Ftmtr) | 35 Classrooms/50SQ MTR |
| 3 | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | Computer Lab, 55SQ.MTR |
| Science Lab, 55SQ.MTR | ||
| Mathematics Lab, 55SQ.MTR | ||
| 4 | Internet Facility (Y/N) | YES |
| 5 | No. Of Girls Toilets | 30 |
| 6 | No. Of Boys Toilets | 34 |
| 7 | Link of Youtube Video of the Inspection of School covering the Infrastructure of the School | https://youtu.be/79xeoIeFvAA |
